Commodities & Indices
Live Commodities & Indices are listed in USD. Click on a symbol for a detailed graph
Market quotes are powered by
TradingView.com
US Data
Weekly Drilling Rig Oil & Gas Split (Baker Hughes)
March 5, 2021 | |||||
---|---|---|---|---|---|
Percentage of Total Rigs | |||||
Oil | Gas | Total | Oil | Gas | |
Current | 310 | 92 | 403 | 76.9% | 22.8% |
Last Week | 309 | 92 | 402 | 76.9% | 22.9% |
Last Year | 682 | 109 | 793 | 86.0% | 13.7% |
Data provided by Baker Hughes |
Weekly Gas Storage in Bcf (EIA)
February 26, 2021 | ||||
---|---|---|---|---|
Region | Current (Bcf) | Last Week (Bcf) | Last Year (Bcf) | 5-Year Avg (Bcf) |
East | 383 | 424 | 460 | 415 |
Midwest | 465 | 508 | 567 | 507 |
Mountain | 117 | 123 | 103 | 113 |
Pacific | 210 | 218 | 197 | 191 |
South Central | 670 | 670 | 795 | 796 |
-Salt | 159 | 150 | 233 | 245 |
-NonSalt | 511 | 520 | 562 | 552 |
Total | 1845 | 1943 | 2122 | 2023 |
Data provided by EIA |
Weekly Drilling Count By Trajectory (Baker Hughes)
March 5, 2021 | |||||||
---|---|---|---|---|---|---|---|
Dir. | Horz. | Vert. | Total | %Dir. | %Horz. | %Vert. | |
Current | 16 | 362 | 25 | 403 | 4.0% | 89.8% | 6.2% |
Last Week | 18 | 359 | 25 | 402 | 4.5% | 89.3% | 6.2% |
Last Year | 51 | 708 | 34 | 793 | 6.4% | 89.3% | 4.3% |
Data provided by Baker Hughes |
Weekly Petroleum Stock Count in MMBBL (EIA)
February 26, 2021 | ||||
---|---|---|---|---|
Crude Oil | Other Petroleum | Total | ||
Current | 1122.4 | 797.4 | 1919.8 | |
Last Week | 1100.8 | 821.7 | 1922.5 | |
Last Year | 1079.1 | 829.1 | 1908.2 | |
Data provided by EIA |
*While the information contained in this document was obtained from sources believed to be reliable, Enerpoint iMedia Corp. and EnergyNow do not guarantee its accuracy and completeness.