Press Releases
Press Releases
US News
-
March 2, 2021
-
March 2, 2021
CDN & International News
-
March 2, 2021
US News
-
March 2, 2021
-
March 2, 2021
CDN & International News
-
March 2, 2021
Company Announcements
-
February 26, 2021
Showcase Features
-
March 1, 2021
Featured Events
Company Announcements
-
February 26, 2021
Showcase Features
-
March 1, 2021
Industry Data
Weekly Drilling Rig Oil & Gas Split (Baker Hughes)
February 26, 2021 | |||||
---|---|---|---|---|---|
Percentage of Total Rigs | |||||
Oil | Gas | Total | Oil | Gas | |
Current | 309 | 92 | 402 | 76.9% | 22.9% |
Last Week | 305 | 91 | 397/td> | 76.8% | 22.9% |
Last Year | 678 | 110 | 790 | 85.8% | 13.9% |
Data provided by Baker Hughes |
Weekly Petroleum Stock Count in MMBBL (EIA)
February 19, 2021 | ||||
---|---|---|---|---|
Crude Oil | Other Petroleum | Total | ||
Current | 1100.8 | 821.7 | 1922.5 | |
Last Week | 1099.5 | 836.9 | 1936.4 | |
Last Year | 1078.3 | 841.7 | 1920.0 | |
Data provided by EIA |
Featured Employers
Industry Data
Weekly Drilling Rig Oil & Gas Split (Baker Hughes)
February 26, 2021 | |||||
---|---|---|---|---|---|
Percentage of Total Rigs | |||||
Oil | Gas | Total | Oil | Gas | |
Current | 309 | 92 | 402 | 76.9% | 22.9% |
Last Week | 305 | 91 | 397/td> | 76.8% | 22.9% |
Last Year | 678 | 110 | 790 | 85.8% | 13.9% |
Data provided by Baker Hughes |
Weekly Petroleum Stock Count in MMBBL (EIA)
February 19, 2021 | ||||
---|---|---|---|---|
Crude Oil | Other Petroleum | Total | ||
Current | 1100.8 | 821.7 | 1922.5 | |
Last Week | 1099.5 | 836.9 | 1936.4 | |
Last Year | 1078.3 | 841.7 | 1920.0 | |
Data provided by EIA |