Offline capacity is expected to fall to 1.5 million bpd in the week ending Feb. 9, IIR added.
The following are IIR weekly figures for offline capacity (in thousands of bpd):
Week Ended Friday | Jan. 29 | Jan. 26 | Jan. 24 |
---|---|---|---|
02/09/2024 | 1,517 | 1,517 | – |
02/02/2024 | 1,619 | 1,578 | 1,578 |
01/26/2024 | 1,941 | 1,920 | 1,920 |
01/19/2024 | 1,742 | 1,742 | 1,742 |
01/12/2024 | 695 | 695 | 731 |
Note: The offline capacity figures are based on IIR Energy data gathered on all planned and unplanned outages at refiners across the United States. The current week’s figure will be revised as more information becomes available.
(Reporting by Sherin Elizabeth Varghese in Bengaluru, editing by Ed Osmond)
Share This: